AMCO VELOX SILVER premium quality engine oils provide everyday protection for automotive engines operating under most conditions, developed to the highest standards of lubricant quality, reliability and dependable protection. Formulated with a proprietary mixture of premium quality base oils with additive technology that provides superior engine protection, under a variety of operating conditions.
| Viscosity @100°C | mm2/s | 10.5 | 14.8 | 15.2 | 18.8 | ASTM D-445 |
| Viscosity Index | - | 147 | 155 | 140 | 127 | ASTM D-2270 |
| Flash Point, COC | °C | 226 | 225 | 228 | 230 | ASTM D-92 |
| Base Number | mg KOH/gm | 8.3 | 8.3 | 8.2 | 8.3 | ASTM D-97 |
| Pour Point | °C | -33 | -33 | -27 | -24 | ASTM D-2896 |
| Sulphated Ash | Wt% | 0.8 | 0.8 | 0.9 | 1 | ASTM D-874 |
| CCS @-25°C | - | 6800 | 6800 | - | - | ASTM D-5293 |
| CCS @-20°C | - | - | - | 6800 | - | ASTM D-5293 |
| CCS @-15°C | - | - | - | - | 8600 | ASTM D-5293 |
* Technical data provided here is for reference only. Minor variations in product typical test data are to be expected.